| Position | Name | Time | Category | CatPos | Club | Gen Pos | Gun Time | M/F | Number |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie BRUCE | 00:36:20 | Male-Ages 40 - 49 | 1 | 1 | 00:36:25 | Male | 30 | |
| 2 | Edward DE LOS RIOS | 00:36:49 | Male-Ages 50 - 59 | 1 | Trent Park RC | 2 | 00:36:53 | Male | 160 |
| 3 | Joe SYRETT | 00:36:55 | Male-Ages 18 - 39 | 1 | 3 | 00:37:00 | Male | 373 | |
| 4 | Andy NAYLOR | 00:37:14 | Male-Ages 40 - 49 | 2 | Trent Park Running Club | 4 | 00:37:18 | Male | 162 |
| 5 | Luke BARKER | 00:37:38 | Male-Ages 18 - 39 | 2 | Trent Park Running Club | 5 | 00:37:41 | Male | 187 |
| 6 | James ARROWSMITH | 00:38:10 | Male-Ages 40 - 49 | 3 | Trent Park Running Club | 6 | 00:38:13 | Male | 265 |
| 7 | Tabitha WOODHOUSE | 00:38:40 | Female-Ages 18 - 39 | 1 | Herts Phoenix AC | 1 | 00:38:44 | Female | 290 |
| 8 | Paul BRENNAN | 00:38:48 | Male-Ages 40 - 49 | 4 | 7 | 00:38:53 | Male | 8 | |
| 9 | Nehal LAVEY-KHAN | 00:39:22 | Male-Ages 18 - 39 | 3 | Barnet & District AC | 8 | 00:39:27 | Male | 231 |
| 10 | David WEIR | 00:39:28 | Male-Ages 40 - 49 | 5 | Trent Park RC | 9 | 00:39:32 | Male | 119 |
| 11 | Ben ALBON | 00:39:40 | Male-Ages 40 - 49 | 6 | 10 | 00:39:45 | Male | 427 | |
| 12 | Francis MANNION | 00:39:43 | Male-Ages 40 - 49 | 7 | Trent Park RC | 11 | 00:39:48 | Male | 333 |
| 13 | James AKERMAN | 00:39:59 | Male-Ages 40 - 49 | 8 | Edmonton RC | 12 | 00:40:05 | Male | 284 |
| 14 | David KUNZMANN | 00:40:22 | Male-Ages 18 - 39 | 4 | 13 | 00:40:25 | Male | 18 | |
| 15 | Mark BARLOW | 00:40:33 | Male-Ages 50 - 59 | 2 | 14 | 00:40:38 | Male | 351 | |
| 16 | Matthew MORRIS | 00:40:47 | Male-Ages 18 - 39 | 5 | 15 | 00:40:53 | Male | 322 | |
| 17 | Matt HOLMES | 00:41:06 | Male-Ages 40 - 49 | 9 | Lonely Goat RC | 16 | 00:41:09 | Male | 124 |
| 18 | Robert SIKORSKI | 00:41:07 | Male-Ages 50 - 59 | 3 | Trent Park | 17 | 00:41:13 | Male | 66 |
| 19 | Nick KELMAN | 00:41:10 | Male-Ages 18 - 39 | 6 | VMR (Freedom Runners) | 18 | 00:41:17 | Male | 294 |
| 20 | Giancarlo MACCINI | 00:41:15 | Male-Ages 50 - 59 | 4 | Enfield Chasers RC | 19 | 00:41:22 | Male | 371 |
| 21 | Robert HALEY | 00:42:14 | Male-Ages 18 - 39 | 7 | 20 | 00:42:20 | Male | 419 | |
| 22 | James SHEVLIN | 00:41:30 | Male-Ages 40 - 49 | 10 | 21 | 00:42:22 | Male | 406 | |
| 23 | Simon NASH | 00:42:16 | Male-Ages 40 - 49 | 11 | 22 | 00:42:22 | Male | 256 | |
| 24 | James SWAIN | 00:42:32 | Male-Ages 18 - 39 | 8 | Ridgeway Runners | 23 | 00:42:40 | Male | 234 |
| 25 | John MARRIOTT | 00:42:26 | Male-Ages 40 - 49 | 12 | Trent Park RC | 24 | 00:42:48 | Male | 74 |
| 26 | Chun NG | 00:42:38 | Male-Ages 50 - 59 | 5 | Barnet & District AC | 25 | 00:42:50 | Male | 348 |
| 27 | Owen EDWARDS | 00:42:49 | Male-Ages 18 - 39 | 9 | Vmr Freedom Runners | 26 | 00:42:56 | Male | 331 |
| 28 | Arnaud DELAETER | 00:42:57 | Male-Ages 40 - 49 | 13 | Tri London | 27 | 00:42:57 | Male | 474 |
| 29 | Drew TYLER | 00:42:56 | Male-Ages 18 - 39 | 10 | 28 | 00:43:08 | Male | 399 | |
| 30 | Chris NOTTON | 00:43:06 | Male-Ages 50 - 59 | 6 | Serpentine | 29 | 00:43:11 | Male | 423 |
| 31 | Paul WIXON | 00:43:09 | Male-Ages 50 - 59 | 7 | 30 | 00:43:16 | Male | 323 | |
| 32 | Matt PARSONS | 00:43:08 | Male-Ages 18 - 39 | 11 | 31 | 00:43:20 | Male | 384 | |
| 33 | Jamie HIGGS | 00:43:36 | Male-Ages 40 - 49 | 14 | Ware Joggers | 32 | 00:43:42 | Male | 244 |
| 34 | Kat ALPE | 00:43:38 | Female-Ages 40 - 49 | 1 | 2 | 00:43:43 | Female | 20 | |
| 35 | Guillermo ACOSTA | 00:43:41 | Male-Ages 18 - 39 | 12 | 33 | 00:43:53 | Male | 405 | |
| 36 | Tom DE CLERCK | 00:43:50 | Male-Ages 50 - 59 | 8 | 34 | 00:43:56 | Male | 298 | |
| 37 | Liam AMATRUDA | 00:43:36 | Male-Ages 18 - 39 | 13 | Vmr Freedom Runners | 35 | 00:44:04 | Male | 465 |
| 38 | Anja GREENWOOD | 00:44:03 | Female-Ages 40 - 49 | 2 | Trent Park Running Club | 3 | 00:44:07 | Female | 259 |
| 39 | Paul WARD | 00:44:12 | Male-Ages 60 - 69 | 1 | Trent Park RC | 36 | 00:44:20 | Male | 490 |
| 40 | Neil KENNERLEY | 00:44:23 | Male-Ages 50 - 59 | 9 | 37 | 00:44:30 | Male | 385 | |
| 41 | Owen O'NEILL | 00:44:27 | Male-Ages 18 - 39 | 14 | Enfield Chasers | 38 | 00:44:40 | Male | 344 |
| 42 | Bradley CLARKE | 00:45:12 | Male-Ages 18 - 39 | 15 | Trent Park Running Club | 39 | 00:45:22 | Male | 258 |
| 43 | Matt JEFFREYS | 00:45:12 | Male-Ages 40 - 49 | 15 | Ridgeway Runners | 40 | 00:45:43 | Male | 104 |
| 44 | Sam BUCKLEY | 00:45:14 | Male-Ages 40 - 49 | 16 | Ridgeway Runners | 41 | 00:45:43 | Male | 103 |
| 45 | Simon LEE | 00:45:15 | Male-Ages 40 - 49 | 17 | Enfield Chasers | 42 | 00:45:45 | Male | 186 |
| 46 | Brian LONGMAN | 00:45:47 | Male-Ages 60 - 69 | 2 | 43 | 00:45:53 | Male | 23 | |
| 47 | Nick ENNIS | 00:45:41 | Male-Ages 40 - 49 | 18 | 44 | 00:45:58 | Male | 383 | |
| 48 | Richard NICE | 00:45:53 | Male-Ages 50 - 59 | 10 | Edmonton Running Club | 45 | 00:46:04 | Male | 458 |
| 49 | Kelvin KOLOKO | 00:46:14 | Male-Ages 50 - 59 | 11 | 46 | 00:46:26 | Male | 25 | |
| 50 | Dominic PAINE | 00:46:07 | Male-Ages 18 - 39 | 16 | Trent Park Running Club | 47 | 00:46:34 | Male | 372 |
| 51 | Dan HARRIS-WALKER | 00:46:17 | Male-Ages 18 - 39 | 17 | Enfield Chasers | 48 | 00:46:47 | Male | 431 |
| 52 | Andrew PETTIT | 00:46:40 | Male-Ages 60 - 69 | 3 | 49 | 00:46:47 | Male | 215 | |
| 53 | Vas CONSTANTI | 00:46:37 | Male-Ages 40 - 49 | 19 | 50 | 00:46:56 | Male | 173 | |
| 54 | Ian CHAMBERS | 00:46:35 | Male-Ages 40 - 49 | 20 | 51 | 00:47:00 | Male | 417 | |
| 55 | Keven ERCIN | 00:46:43 | Male-Ages 18 - 39 | 18 | 52 | 00:47:00 | Male | 310 | |
| 56 | David BOWDEN | 00:47:00 | Male-Ages 40 - 49 | 21 | 53 | 00:47:08 | Male | 197 | |
| 57 | Tim MARQUES | 00:47:23 | Male-Ages 18 - 39 | 19 | Edmonton RC | 54 | 00:47:34 | Male | 430 |
| 58 | Julia CALVO LATORRE | 00:47:21 | Female-Ages 18 - 39 | 2 | 4 | 00:47:35 | Female | 207 | |
| 59 | Stuart HARPER | 00:47:27 | Male-Ages 18 - 39 | 20 | David Lloyds Enfield | 55 | 00:47:40 | Male | 281 |
| 60 | Stuart MANGAN | 00:47:55 | Male-Ages 50 - 59 | 12 | 56 | 00:48:09 | Male | 378 | |
| 61 | Simon HARRISON | 00:48:22 | Male-Ages 50 - 59 | 13 | Edmonton RC | 57 | 00:48:36 | Male | 343 |
| 62 | Charlie GIBBS | 00:47:50 | Female-Ages 18 - 39 | 3 | 5 | 00:48:45 | Female | 445 | |
| 63 | Steve MILLAR | 00:48:15 | Male-Ages 40 - 49 | 22 | 58 | 00:48:46 | Male | 72 | |
| 64 | James CLEMENTS | 00:48:13 | Male-Ages 40 - 49 | 23 | none | 59 | 00:48:46 | Male | 98 |
| 65 | Charlie PHELVIN | 00:47:51 | Male-Ages 40 - 49 | 24 | 60 | 00:48:46 | Male | 443 | |
| 66 | Beata FALKOWSKA | 00:48:32 | Female-Ages 40 - 49 | 3 | Trent Park RC | 6 | 00:48:48 | Female | 272 |
| 67 | Will SMITH | 00:48:34 | Male-Ages 18 - 39 | 21 | David lloyd Enfield | 61 | 00:48:53 | Male | 152 |
| 68 | Stuart MANKTELOW | 00:49:01 | Male-Ages 60 - 69 | 4 | 62 | 00:49:06 | Male | 15 | |
| 69 | Siobhan. WEIR | 00:48:56 | Female-Ages 40 - 49 | 4 | Trent Park RC | 7 | 00:49:14 | Female | 120 |
| 70 | Bertan ERCIN | 00:48:58 | Male-Ages 40 - 49 | 25 | 63 | 00:49:16 | Male | 337 | |
| 71 | Francis W | 00:49:03 | Male-Ages 40 - 49 | 26 | Vmr Freedom Runners | 64 | 00:49:17 | Male | 282 |
| 72 | Rob DRAKE | 00:48:59 | Male-Ages 18 - 39 | 22 | 65 | 00:49:17 | Male | 246 | |
| 73 | George BRODIE | 00:48:32 | Male-Ages 18 - 39 | 23 | 66 | 00:49:25 | Male | 28 | |
| 74 | Stephen HOUSON | 00:49:22 | Male-Ages 18 - 39 | 24 | 67 | 00:49:28 | Male | 16 | |
| 75 | Matt NEVILLE | 00:49:15 | Male-Ages 40 - 49 | 27 | 68 | 00:49:30 | Male | 437 | |
| 76 | Colin HAWKES | 00:48:56 | Male-Ages 60 - 69 | 5 | Trent Park RC | 69 | 00:49:30 | Male | 374 |
| 77 | Aimee JENNER | 00:49:22 | Female-Ages 40 - 49 | 5 | Trent Park RC | 8 | 00:49:31 | Female | 464 |
| 78 | Joshua HUGHES | 00:49:03 | Male-Ages 18 - 39 | 25 | 70 | 00:49:31 | Male | 381 | |
| 79 | Mohamed FARAH | 00:49:35 | Male-Ages 40 - 49 | 28 | 71 | 00:49:40 | Male | 328 | |
| 80 | Adam BOWIE | 00:49:16 | Male-Ages 50 - 59 | 14 | Enfield Chasers | 72 | 00:49:40 | Male | 366 |
| 81 | Darren CLARK | 00:49:37 | Male-Ages 40 - 49 | 29 | Ridgeway Runners | 73 | 00:49:45 | Male | 189 |
| 82 | Tom CRISPIN | 00:49:54 | Male-Ages 50 - 59 | 15 | 74 | 00:50:09 | Male | 213 | |
| 83 | Simon TIMMIS | 00:50:05 | Male-Ages 40 - 49 | 30 | Edmonton Running Club | 75 | 00:50:17 | Male | 278 |
| 84 | Anna SIKORSKA | 00:50:13 | Female-Ages 50 - 59 | 1 | Trent Park | 9 | 00:50:18 | Female | 62 |
| 85 | Mehmood KHAN | 00:50:09 | Male-Ages 40 - 49 | 31 | Edmonton RC | 76 | 00:50:20 | Male | 413 |
| 86 | Luke WILSON | 00:49:58 | Male-Ages 18 - 39 | 26 | N/A | 77 | 00:50:22 | Male | 481 |
| 87 | Khalil RAHMAN | 00:50:10 | Male-Ages 50 - 59 | 16 | 78 | 00:50:29 | Male | 27 | |
| 88 | Mark DAVIES | 00:50:18 | Male-Ages 50 - 59 | 17 | 79 | 00:50:35 | Male | 252 | |
| 89 | John BENNETT | 00:50:19 | Male-Ages 40 - 49 | 32 | Education RC | 80 | 00:50:46 | Male | 178 |
| 90 | James BROWNLIE | 00:50:35 | Male-Ages 60 - 69 | 6 | Trent Park RC | 81 | 00:50:51 | Male | 157 |
| 91 | Mark ROTHERAM | 00:50:37 | Male-Ages 40 - 49 | 33 | 82 | 00:50:51 | Male | 390 | |
| 92 | Jan HAZIRCI | 00:50:52 | Female-Ages 50 - 59 | 2 | Edmonton RC | 10 | 00:51:03 | Female | 134 |
| 93 | Nicola VALLINS | 00:50:58 | Female-Ages 18 - 39 | 4 | Edmonton Running Club | 11 | 00:51:14 | Female | 168 |
| 94 | Marilyn MARTIN | 00:51:10 | Female-Ages 50 - 59 | 3 | Edmonton RC | 12 | 00:51:21 | Female | 138 |
| 95 | Mark WARREN | 00:51:18 | Male-Ages 60 - 69 | 7 | 83 | 00:51:26 | Male | 425 | |
| 96 | Kai WONG | 00:51:16 | Male-Ages 40 - 49 | 34 | Trent Park RC | 84 | 00:51:26 | Male | 479 |
| 97 | Andrew MARCH | 00:51:21 | Male-Ages 50 - 59 | 18 | Trent Park RC | 85 | 00:51:30 | Male | 289 |
| 98 | Loretta BLUNDELL | 00:51:27 | Female-Ages 50 - 59 | 4 | Edmonton RC | 13 | 00:51:38 | Female | 218 |
| 99 | Darren BRYANT | 00:51:09 | Male-Ages 40 - 49 | 35 | Vmr Freedom Runners | 86 | 00:51:40 | Male | 338 |
| 100 | Mirkomol MIRZARAKHIMOV | 00:51:08 | Male-Ages 18 - 39 | 27 | 87 | 00:51:57 | Male | 340 | |
| Name | Category | Club | M/F |
Senior 2025 Results
You can view the original results from the timing companies website using the button below.