| Position | Name | Time | Category | CatPos | Club | Gen Pos | Gun Time | M/F | Number |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Butler | 00:33:23 | Male-Ages 18 - 39 | 1 | 1 | 00:33:24 | Male | 364 | |
| 2 | Monte WATSON | 00:34:43 | Male-Ages 18 - 39 | 2 | Highgate Harriers | 2 | 00:34:46 | Male | 447 |
| 3 | William DOUGLAS | 00:35:07 | Male-Ages 18 - 39 | 3 | Trent Park RC | 3 | 00:35:10 | Male | 94 |
| 4 | Charlie BRUCE | 00:35:37 | Male-Ages 40 - 49 | 1 | Trent Park RC | 4 | 00:35:41 | Male | 424 |
| 5 | Joe HEATHER | 00:35:55 | Male-Ages 18 - 39 | 4 | 5 | 00:35:58 | Male | 367 | |
| 6 | Ben HALSTEAD | 00:36:46 | Male-Ages 18 - 39 | 5 | Trent Park RC | 6 | 00:36:49 | Male | 83 |
| 7 | Chris DENNELL | 00:37:09 | Male-Ages 18 - 39 | 6 | St Albans Striders | 7 | 00:37:12 | Male | 274 |
| 8 | Edward DE LOS RIOS | 00:37:25 | Male-Ages 50 - 59 | 1 | Trent Park RC | 8 | 00:37:29 | Male | 64 |
| 9 | David WEIR | 00:37:40 | Male-Ages 40 - 49 | 2 | Trent Park RC | 9 | 00:37:44 | Male | 177 |
| 10 | Andrew NAYLOR | 00:38:02 | Male-Ages 40 - 49 | 3 | Trent Park RC | 10 | 00:38:06 | Male | 497 |
| 11 | Scott AIKEN | 00:38:14 | Male-Ages 50 - 59 | 2 | Trent Park RC | 11 | 00:38:18 | Male | 232 |
| 12 | Martin POTTER | 00:38:46 | Male-Ages 50 - 59 | 3 | London Heathside | 12 | 00:38:50 | Male | 256 |
| 13 | Jim ARROWSMITH | 00:38:51 | Male-Ages 40 - 49 | 4 | Trent Park RC | 13 | 00:38:55 | Male | 425 |
| 14 | Nehal LAVEY-KHAN | 00:38:57 | Male-Ages 18 - 39 | 7 | Vegan Runners Uk | 14 | 00:39:00 | Male | 270 |
| 15 | Tabitha WOODHOUSE | 00:38:58 | Female-Ages 18 - 39 | 1 | Herts Phoenix AC | 1 | 00:39:01 | Female | 403 |
| 16 | Mark QUARTLEY | 00:39:08 | Male-Ages 18 - 39 | 8 | 15 | 00:39:11 | Male | 463 | |
| 17 | Ben ALBON | 00:39:14 | Male-Ages 40 - 49 | 5 | 16 | 00:39:17 | Male | 347 | |
| 18 | David KUNZMANN | 00:39:21 | Male-Ages 18 - 39 | 9 | Trent Park RC | 17 | 00:39:24 | Male | 374 |
| 19 | Mark BARLOW | 00:39:49 | Male-Ages 50 - 59 | 4 | 18 | 00:39:54 | Male | 251 | |
| 20 | Nathan DOUGLAS | 00:40:05 | Male-Ages 18 - 39 | 10 | Trent Park RC | 19 | 00:40:09 | Male | 450 |
| 21 | Matthew COCKERILL | 00:40:21 | Male-Ages 50 - 59 | 5 | London Heathside | 20 | 00:40:26 | Male | 49 |
| 22 | James AKERMAN | 00:40:36 | Male-Ages 40 - 49 | 6 | Edmonton RC | 21 | 00:40:38 | Male | 427 |
| 23 | Maciej KOLTERNIAK | 00:40:42 | Male-Ages 40 - 49 | 7 | Queens Park Harriers | 22 | 00:40:46 | Male | 29 |
| 24 | Andrew DEWAR | 00:41:13 | Male-Ages 18 - 39 | 11 | Enfield Chasers RC | 23 | 00:41:16 | Male | 283 |
| 25 | Owen EDWARDS | 00:41:29 | Male-Ages 18 - 39 | 12 | Vmr Freedom Runners | 24 | 00:41:33 | Male | 295 |
| 26 | Sam BUCKLEY | 00:41:26 | Male-Ages 40 - 49 | 8 | Vmr Freedom Runners | 25 | 00:41:36 | Male | 71 |
| 27 | Simon NASH | 00:41:37 | Male-Ages 40 - 49 | 9 | 26 | 00:41:42 | Male | 7 | |
| 28 | Kevin ESDAILLE | 00:41:33 | Male-Ages 50 - 59 | 6 | Edmonton RC | 27 | 00:41:45 | Male | 319 |
| 29 | Ben JONES | 00:41:56 | Male-Ages 40 - 49 | 10 | 28 | 00:42:10 | Male | 123 | |
| 30 | Paul WARD | 00:42:14 | Male-Ages 50 - 59 | 7 | Trent Park RC | 29 | 00:42:19 | Male | 169 |
| 31 | Matt JEFFREYS | 00:42:05 | Male-Ages 40 - 49 | 11 | Freedom Runners | 30 | 00:42:20 | Male | 31 |
| 32 | Mark DAWSON | 00:42:42 | Male-Ages 18 - 39 | 13 | RunDusty RC | 31 | 00:42:53 | Male | 404 |
| 33 | Chun NG | 00:42:50 | Male-Ages 50 - 59 | 8 | 32 | 00:42:54 | Male | 272 | |
| 34 | Jamie HIGGS | 00:42:51 | Male-Ages 40 - 49 | 12 | Ware Joggers | 33 | 00:42:56 | Male | 413 |
| 35 | Luke MCTAVISH | 00:42:54 | Male-Ages 18 - 39 | 14 | Edmonton RC | 34 | 00:42:58 | Male | 451 |
| 36 | Chris NOTTON | 00:42:54 | Male-Ages 40 - 49 | 13 | Serpentine RC | 35 | 00:42:59 | Male | 92 |
| 37 | Kat ALPE | 00:42:58 | Female-Ages 18 - 39 | 2 | Trent Park RC | 2 | 00:43:01 | Female | 360 |
| 38 | Dan MARRIOTT | 00:43:09 | Male-Ages 40 - 49 | 14 | Trent Park RC | 36 | 00:43:14 | Male | 219 |
| 39 | Tom DE CLERCK | 00:43:15 | Male-Ages 50 - 59 | 9 | 37 | 00:43:17 | Male | 273 | |
| 40 | Luke BOWIE | 00:43:14 | Male-Ages 40 - 49 | 15 | Trent Park RC | 38 | 00:43:19 | Male | 213 |
| 41 | Drew TYLER | 00:43:28 | Male-Ages 18 - 39 | 15 | 39 | 00:43:31 | Male | 457 | |
| 42 | Arnaud DELAETER | 00:43:42 | Male-Ages 40 - 49 | 16 | Tri London | 40 | 00:43:56 | Male | 133 |
| 43 | Richard LOMAS | 00:43:45 | Male-Ages 40 - 49 | 17 | 41 | 00:43:59 | Male | 332 | |
| 44 | Graham SUTHERLAND | 00:43:54 | Male-Ages 40 - 49 | 18 | Clapham Chasers RC | 42 | 00:44:00 | Male | 469 |
| 45 | James VICENTE | 00:43:54 | Male-Ages 18 - 39 | 16 | 43 | 00:44:04 | Male | 235 | |
| 46 | Anja GREENWOOD | 00:44:10 | Female-Ages 40 - 49 | 1 | Trent Park RC | 3 | 00:44:15 | Female | 180 |
| 47 | Iæm TAYLOR | 00:44:35 | Male-Ages 50 - 59 | 10 | 44 | 00:44:40 | Male | 66 | |
| 48 | Tom ARMER | 00:44:37 | Male-Ages 40 - 49 | 19 | 45 | 00:44:43 | Male | 207 | |
| 49 | Hugo COX | 00:44:57 | Male-Ages 40 - 49 | 20 | Heathside Athletics | 46 | 00:45:02 | Male | 376 |
| 50 | Robert HALEY | 00:45:16 | Male-Ages 18 - 39 | 17 | 47 | 00:45:23 | Male | 292 | |
| 51 | Paul WIXON | 00:45:16 | Male-Ages 50 - 59 | 11 | 48 | 00:45:32 | Male | 42 | |
| 52 | Andy Pettit | 00:45:27 | Male-Ages 60 - 69 | 1 | 49 | 00:45:42 | Male | 250 | |
| 53 | Petar ZIGIC | 00:45:25 | Male-Ages 18 - 39 | 18 | Highgate Harriers | 50 | 00:45:46 | Male | 437 |
| 54 | Edwin COUTTS | 00:45:45 | Male-Ages 40 - 49 | 21 | Trent Park RC | 51 | 00:45:49 | Male | 160 |
| 55 | Gabor APATI-NAGY | 00:46:06 | Male-Ages 40 - 49 | 22 | 52 | 00:46:15 | Male | 353 | |
| 56 | Cyprian KUCAJ | 00:46:17 | Male-Ages 18 - 39 | 19 | 53 | 00:46:38 | Male | 416 | |
| 57 | Richard NICE | 00:46:37 | Male-Ages 50 - 59 | 12 | Edmonton RC | 54 | 00:46:41 | Male | 491 |
| 58 | Adam BOWIE | 00:46:44 | Male-Ages 50 - 59 | 13 | Enfield Chasers RC | 55 | 00:46:53 | Male | 45 |
| 59 | Tim MARQUES | 00:46:51 | Male-Ages 18 - 39 | 20 | Edmonton RC | 56 | 00:47:02 | Male | 86 |
| 60 | Marcus BROOME | 00:46:50 | Male-Ages 50 - 59 | 14 | 57 | 00:47:07 | Male | 331 | |
| 61 | Matt BANNON | 00:47:31 | Male-Ages 40 - 49 | 23 | Trent Park RC | 58 | 00:47:35 | Male | 8 |
| 62 | Dominic PAINE | 00:47:38 | Male-Ages 18 - 39 | 21 | Trent Park RC | 59 | 00:47:49 | Male | 113 |
| 63 | Murray ROGERS | 00:47:56 | Male-Ages 40 - 49 | 24 | Trent Park RC | 60 | 00:48:04 | Male | 163 |
| 64 | Matthew MORRIS | 00:47:58 | Male-Ages 18 - 39 | 22 | 61 | 00:48:05 | Male | 422 | |
| 65 | Siobhan WEIR | 00:48:07 | Female-Ages 40 - 49 | 2 | Trent Park RC | 4 | 00:48:15 | Female | 23 |
| 66 | Tom FOTHERGILL | 00:48:24 | Male-Ages 50 - 59 | 15 | 62 | 00:48:30 | Male | 174 | |
| 67 | Kai WONG | 00:48:20 | Male-Ages 40 - 49 | 25 | Trent Park RC | 63 | 00:48:31 | Male | 159 |
| 68 | Michael MCGOWAN | 00:48:24 | Male-Ages 18 - 39 | 23 | 64 | 00:48:37 | Male | 412 | |
| 69 | Stuart MANGAN | 00:48:33 | Male-Ages 50 - 59 | 16 | 65 | 00:48:39 | Male | 76 | |
| 70 | Alex RICHARDSON | 00:48:34 | Male-Ages 18 - 39 | 24 | 66 | 00:48:41 | Male | 97 | |
| 71 | Beata FALKOWSKA | 00:48:35 | Female-Ages 40 - 49 | 3 | Trent Park RC | 5 | 00:48:42 | Female | 418 |
| 72 | Mon LYALL | 00:48:38 | Male-Ages 60 - 69 | 2 | Edmonton RC | 67 | 00:48:44 | Male | 312 |
| 73 | David BOWDEN | 00:48:20 | Male-Ages 40 - 49 | 26 | 68 | 00:48:46 | Male | 342 | |
| 74 | Sophie WILKINS | 00:48:41 | Female-Ages 18 - 39 | 3 | Vmr Freedom Runners | 6 | 00:48:48 | Female | 428 |
| 75 | Ed SIMMONS | 00:48:42 | Male-Ages 50 - 59 | 17 | Trent Park RC | 69 | 00:48:50 | Male | 485 |
| 76 | Quentin INGHAM | 00:48:45 | Male-Ages 50 - 59 | 18 | 70 | 00:48:51 | Male | 79 | |
| 77 | David SUTHERLAND | 00:48:46 | Male-Ages 40 - 49 | 27 | Highgate Harriers | 71 | 00:48:53 | Male | 443 |
| 78 | Phillip BENNS | 00:48:44 | Male-Ages 50 - 59 | 19 | CEDu3a social runners | 72 | 00:49:09 | Male | 421 |
| 79 | Max CLAYTON CLOWES | 00:49:01 | Male-Ages 18 - 39 | 25 | 73 | 00:49:10 | Male | 486 | |
| 80 | Grace GAVAZ | 00:49:08 | Female-Ages 40 - 49 | 4 | 7 | 00:49:15 | Female | 465 | |
| 81 | Jan HAZIRCI | 00:49:15 | Female-Ages 50 - 59 | 1 | Edmonton RC | 8 | 00:49:18 | Female | 198 |
| 82 | Francis W | 00:49:23 | Male-Ages 40 - 49 | 28 | Vmr Freedom Runners | 74 | 00:49:37 | Male | 240 |
| 83 | Simon WATKINSON | 00:49:28 | Male-Ages 40 - 49 | 29 | Vmr Freedom Runners | 75 | 00:49:37 | Male | 188 |
| 84 | Jeremy NEWTON | 00:49:26 | Male-Ages 50 - 59 | 20 | Trent Park RC | 76 | 00:49:45 | Male | 434 |
| 85 | Mark THOMAS | 00:49:36 | Male-Ages 40 - 49 | 30 | Edmonton RC | 77 | 00:49:46 | Male | 407 |
| 86 | Jean-Luc WHIPP | 00:49:30 | Male-Ages 18 - 39 | 26 | Enfield Chasers RC | 78 | 00:49:47 | Male | 286 |
| 87 | Matt WRIGHT | 00:49:19 | Male-Ages 40 - 49 | 31 | 79 | 00:49:54 | Male | 496 | |
| 88 | Steve CROWLEY | 00:49:07 | Male-Ages 50 - 59 | 21 | London Heathside | 80 | 00:49:58 | Male | 106 |
| 89 | Kate CORNELIUS | 00:49:54 | Female-Ages 18 - 39 | 4 | 9 | 00:50:03 | Female | 105 | |
| 90 | Anna SIKORSKA | 00:49:59 | Female-Ages 50 - 59 | 2 | Trent Park RC | 10 | 00:50:07 | Female | 402 |
| 91 | Simon NICHOLSON | 00:50:00 | Male-Ages 50 - 59 | 22 | 81 | 00:50:15 | Male | 195 | |
| 92 | Tom CRISPIN | 00:49:33 | Male-Ages 50 - 59 | 23 | 82 | 00:50:15 | Male | 330 | |
| 93 | Eva JONES | 00:50:09 | Female-Ages 18 - 39 | 5 | Trent Park RC | 11 | 00:50:20 | Female | 116 |
| 94 | Daniel Angel ARMAS PONS | 00:50:15 | Male-Ages 18 - 39 | 27 | 83 | 00:50:24 | Male | 11 | |
| 95 | Luke WILSON | 00:50:05 | Male-Ages 18 - 39 | 28 | 84 | 00:50:26 | Male | 359 | |
| 96 | Jonathan VYNER | 00:49:53 | Male-Ages 50 - 59 | 24 | 85 | 00:50:29 | Male | 41 | |
| 97 | John BENNETT | 00:50:12 | Male-Ages 40 - 49 | 32 | Edmonton RC | 86 | 00:50:32 | Male | 99 |
| 98 | Andrew MARCH | 00:50:28 | Male-Ages 50 - 59 | 25 | Trent Park RC | 87 | 00:50:33 | Male | 36 |
| 99 | Michael O'GORMAN | 00:50:21 | Male-Ages 18 - 39 | 29 | Enfield Chasers RC | 88 | 00:50:38 | Male | 315 |
| 100 | Matt NEVILLE | 00:50:05 | Male-Ages 40 - 49 | 33 | 89 | 00:50:39 | Male | 266 | |
| Name | Category | Club | M/F |
Senior 2024 Results
You can view the original results from the timing companies website using the button below.